Somewhere that feels safe. Green space to walk the dog. Interesting places to eat. We all want something different from our neighbourhood.
Locatio lets you choose what's important to you and shows you the areas that fit best. Real data, real comparisons — to help you find the neighbourhoods, and even the individual roads, that suit your needs. Not just a pile of stats to make sense of yourself: six things that matter, one number, then narrowed down to the street once you've found somewhere worth a closer look.
† Two different measures, at two different scales. The neighbourhood score uses Department for Transport traffic counts, which exist at fixed points and not everywhere. The street-level view uses each road's type and position in the network — an estimate of how busy a road is likely to be, not a measured count. Neither captures noise, and both change through the day, so we'd always recommend visiting at different times.
Some things matter to buyers but don't belong in a weighted score — either because "good" means something different to everyone, or because they're a yes/no check rather than a spectrum. Switch them on as map overlays, or mark nearby places to your own taste. They colour the map, not the number.
The base map is Ordnance Survey Open Greenspace: public parks and gardens, playing fields and sports grounds of two hectares or more. We then apply judgement, and publish every piece of it. Our test is simple — somewhere you could walk, run or picnic. Allotments are out (plot-holders only). Cemeteries are out as a class on the same test, with two managed woodland-cemetery nature reserves ruled back in by name. Private club and school grounds are out where we have evidence they aren't publicly accessible. And because OS doesn't map every wood, named publicly accessible woodlands are added individually — some on the strength of designations and operators rather than a visit.
These are assumptions as much as facts, and some will be wrong at the margins. If you know one of these places and we've called it wrongly — a rec ground that's actually locked, a wood that's actually open — tell us: the list below is designed to be corrected, and every change is dated.
| Site | Ruling | Grounds |
|---|---|---|
| Hampstead Cricket Club · 2.2 ha | Out | Members club (Cumberland LTC + Hampstead CC) — not publicly accessible. — 2026-07-30 |
| Harrow School ground · 26.1 ha | Out | School ground; OSM names it Harrow School Golf Course, access=private — the unnamed-in-OS case the name heuristic missed. — 2026-07-30 |
| Harrow Town Sports Club · 2.7 ha | Out | Private club ground; OSM access=private. — 2026-07-30 |
| Roehampton Club · 39.3 ha | Out | Private members club; OSM function truth is golf_course — §4.7 golf rule applies the moment OSM evidence is admitted. — 2026-07-30 |
| Rolls Sports Ground · 5.9 ha | Out | Pay-and-play football centre — access by transaction, not everyday green space; fails the picnic test (cannot walk, run or picnic). Closer to the golf class (§4.7) than a rec ground. Equity check clear: highams-park adjoins Epping Forest + The Highams Park. — 2026-07-30 |
| St Dunstans College Jubilee Ground · 7.6 ha | Out | Private school sports ground — not publicly accessible everyday green space. — 2026-07-30 |
| Teddington Sports Ground / Udney Park Playing Fields · 5.2 ha | Out | Contested, fenced private ground — no general public access today; the OSM leisure=park tag is aspiration, not access; fails the picnic test. Append-only file permits a later dated INCLUDE if community access materialises (the published feedback invite is the correction mechanism). Equity check clear: teddington has Bushy Park. — 2026-07-30 |
| Top Field · 3.8 ha | Out | Private club ground; OSM access=private. — 2026-07-30 |
| Westminster School Playing Field · 3.7 ha | Out | School ground; OSM access=private. — 2026-07-30 |
| Whitgift Sports Club · 4.6 ha | Out | Private club ground; OSM access=private. — 2026-07-30 |
| Harvington Sports Ground · 12.1 ha | In (affirmed) | Docketed as an EXCLUDE candidate on the name pattern; adjudicated to STAY — OSM tags the footprint leisure=park (Harvington Estate), evidence of genuine public park use. — 2026-07-30 |
| (unnamed wood, Chingford — Epping Forest southern edge) · 54.0 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism; Epping Forest edge class. — 2026-07-30 |
| (unnamed wood, Colindale) · 2.1 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism. — 2026-07-30 |
| (unnamed wood, Crouch End) · 2.5 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism; carries part of the crouch-end +5.6 prize. — 2026-07-30 |
| (unnamed wood, Edgware) · 2.8 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism. — 2026-07-30 |
| (unnamed wood, Grange Park) · 3.8 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism. — 2026-07-30 |
| (unnamed wood, Mill Hill East) · 17.7 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism. — 2026-07-30 |
| (unnamed wood, Petts Wood — the NT Petts Wood land) · 6.0 ha | In | O3 woodland INCLUDE — charter-identified as the National Trust Petts Wood land; carries part of the petts-wood +5.2 prize. — 2026-07-30 |
| (unnamed wood, Southgate) · 2.7 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism. — 2026-07-30 |
| (unnamed wood, Streatham — Tooting/Streatham commons fringe) · 2.0 ha | In | O3 woodland INCLUDE, ruled sight-unseen with the published feedback invite as the correction mechanism. — 2026-07-30 |
| Abney Park Cemetery · 12.6 ha | In | Cemetery class is excluded from the qualifying set (picnic test, 30 Jul build-session supersession); Abney Park enters as a named INCLUDE on nature-reserve grounds — designated LNR, open gates, managed woodland park character. — 2026-07-30 |
| Banstead Downs · 176.6 ha | In | O3 named woodland INCLUDE — open downland/wood nature reserve; load-bearing for belmont (+9.45). — 2026-07-30 |
| Brockley Nature Reserve · 5.3 ha | In | O3 named woodland INCLUDE — London Wildlife Trust reserve. — 2026-07-30 |
| Coppetts Wood Local Nature Reserve · 14.5 ha | In | O3 named woodland INCLUDE — LNR. — 2026-07-30 |
| Epsom Common · 172.6 ha | In | O3 cluster contributor — common/nature reserve; feeds the ≥50 ha tier. — 2026-07-30 |
| Gillespie Park Nature Reserve · 3.3 ha | In | O3 named woodland INCLUDE — LNR, Islington; load-bearing for arsenal/finsbury-park. — 2026-07-30 |
| Grove Farm local nature reserve · 8.3 ha | In | O3 named woodland INCLUDE — LNR, Ealing. — 2026-07-30 |
| Joydens Wood · 170.8 ha | In | O3 cluster contributor — Woodland Trust; feeds the ≥50 ha tier. — 2026-07-30 |
| Moat Mount Open Space · 94.0 ha | In | O3 cluster contributor — Barnet open space; feeds the ≥50 ha tier. — 2026-07-30 |
| Newlands Wood · 3.4 ha | In | O3 named woodland INCLUDE. — 2026-07-30 |
| Nunhead Cemetery · 20.2 ha | In | Cemetery class is excluded from the qualifying set (picnic test, 30 Jul build-session supersession); Nunhead enters as a named INCLUDE on nature-reserve grounds — LNR-class managed woodland cemetery, open gates (LB Southwark operator). — 2026-07-30 |
| Oxhey Woods Local Nature Reserve · 104.6 ha | In | O3 cluster contributor — LNR; feeds the ≥50 ha tier. — 2026-07-30 |
| Ruislip Woods National Nature Reserve · 307.7 ha | In | O3 cluster contributor — NNR, public; feeds the ≥50 ha tier. — 2026-07-30 |
| Sanderstead to Whyteleafe Countryside Area · 95.7 ha | In | O3 cluster contributor — countryside area; feeds the ≥50 ha tier. — 2026-07-30 |
| Stambourne Woodland Walk · 2.1 ha | In | O3 named woodland INCLUDE — council woodland walk. — 2026-07-30 |
| The Gravel Pits · 4.8 ha | In | O3 named woodland INCLUDE. — 2026-07-30 |
| Walthamstow Wetlands · 201.9 ha | In | O3 cluster contributor — access=permissive, London Wildlife Trust; feeds the ≥50 ha tier. — 2026-07-30 |
| Woodberry Wetlands · 10.7 ha | In | O3 named woodland INCLUDE — London Wildlife Trust, public since 2016. — 2026-07-30 |
Every score is built on public data — government and public datasets, plus OpenStreetMap, the open map of the world maintained by its contributors. What we never use is opinion: no user reviews, no star ratings, no forum sentiment. Where a dataset has known gaps, we say so rather than filling them in.
We always take the most recent official release of each source. They update on their own schedules — crime monthly, traffic counts annually, census data only every ten years — so we publish the vintage of each one rather than generalise. Those are the main families — the layers we show for context but never score, including GP practices, flood risk, EV charge points and Census 2021 social-housing tenure, are set out with every licence and attribution on the data sources page.
We don't sell your data, and we don't let anyone pay to move up the rankings. The scores are the scores.
Every one of those six carries a different weight depending on what matters to you. Move the sliders and every score recalculates instantly — a family prioritising quiet streets and green space will see a different "best area" than a couple prioritising culture and an independent food scene. There's the one that scores highest against what you value.
Because the score reflects the weights you've set, the same area can score differently for two different people. So read the bands as how well a place fits your priorities — not as a verdict on the place. These are the same words and the same cut-offs the tool itself uses:
Those four cut-offs are ours — a reading aid over a continuous score, not a finding in themselves. The score and every criterion behind it are shown in full, so you can ignore the bands entirely.
Every score is a rank against the rest of London, so as we add areas the comparison gets more complete and scores shift a little to match — the ruler getting better, not the area changing. We hold the ruler steady between updates and re-base it in one deliberate step. Scores were last re-based on 26 August 2026, against a pool of 307 neighbourhoods.
A neighbourhood score is a starting point, not the final word. The same area can contain a quiet tree-lined street and a road that funnels traffic past your front door. Once you've picked an area, drop to street level to see how the picture changes postcode by postcode.
Street colours are live: your Quiet streets and Green space dials set the blend, and the same fixed thresholds apply across all of London — so any two streets, anywhere in the city, are read on one scale. Where neither street reading can be determined from the underlying data, a postcode is shown grey rather than guessed at.
We don't map every road in London — this isn't a street atlas. We surface the streets that reveal how an area's character shifts within itself: the calm terraces and the busy through-routes a single score would average away. If your exact road isn't shown, the streets around it — and the neighbourhood read above — still point you the right way. And nothing replaces walking it at different times of day.
Beyond the map and the sliders, the tool carries a set of working surfaces built for the shortlist stage. Each one is described here so nothing in the tool is unexplained — and none of them moves a score.
None of these layers moves a score. The six criteria, weighted your way, are the only thing the number ever reads — everything else is there to help you look properly.